mortgage loan rates
A ONE - FOUR FAMILY OWNER OCCUPIED FIRST MORTGAGES
August 31, 2010
| 30 YEAR FIXED RATE LOAN | |||
| Interest Rate | Points | APR | |
| 5.250% | 1.5 | 5.436% | |
| 5.500% | 0 | 5.550% | |
| Jumbo* | |||
| 6.375%* | 1.5 | 6.453% | |
| 6.625%* | 0 | 6.750% | |
| 15 YEAR FIXED RATE LOAN | |||
| Interest Rate | Points | APR | |
| 4.50% | 1.5 | 4.816% | |
| 4.75% | 0 | 4.837% | |
| Jumbo* | |||
| 5.625% | 1.5 | 6.036% | |
| 5.975% | 0 | 6.100% | |
| 10 YEAR FIXED RATE LOAN | |||
| Interest Rate | Points | APR | |
| 4.375% | 1.5 | 4.827% | |
| 4.625% | 0 | 4.750% | |
| Jumbo* | |||
| 5.500% | 1.5 | 6.009% | |
| 5.750% | 0 | 5.924% | |
* - "Jumbo" rates apply to loans in excess of $417,000 (1 unit), $533,850 (2 units), $645,300 (3 units), and $801,950 (4 units)


