mortgage loan rates
A ONE - FOUR FAMILY OWNER OCCUPIED FIRST MORTGAGES
January 31, 2012
| 30 YEAR FIXED RATE LOAN | |||
| Interest Rate | Points | APR | |
| 5.250% | 1.5 | 5.440% | |
| 5.500% | 0 | 5.553% | |
| Jumbo* | |||
| 6.375%* | 1.5 | 6.574% | |
| 6.625%* | 0 | 6.678% | |
| 15 YEAR FIXED RATE LOAN | |||
| Interest Rate | Points | APR | |
| 4.500% | 1.5 | 4.822% | |
| 4.750% | 0 | 4.843% | |
| Jumbo* | |||
| 5.625% | 1.5 | 5.950% | |
| 6.00% | 0 | 6.089% | |
| 10 YEAR FIXED RATE LOAN | |||
| Interest Rate | Points | APR | |
| 4.375% | 1.5 | 4.837% | |
| 4.625% | 0 | 4.759% | |
| Jumbo* | |||
| 5.500% | 1.5 | 5.961% | |
| 5.750% | 0 | 5.877% | |
* - "Jumbo" rates apply to loans in excess of $417,000 (1 unit), $533,850 (2 units), $645,300 (3 units), and $801,950 (4 units)



